Two-Component Waterborne Epoxy Anti-Corrosion Primer, Grey – Rail Applications
Based on Beckopox™ EP 386w/52WA & Beckopox EH 613w/80WA
REC20051 is a starting-point formulation for a two-component (2K), water-reducible grey epoxy anti-corrosion primer for Rail applications, designed for sand-blasted steel, thin film (50–70 µm) and low VOC. It pairs the allnex Beckopox™ EP 386w/52WA waterborne epoxy resin with the Beckopox EH 613w/80WA amine hardener.
- ~63%Solids A+B
- ~90VOC g/L
- ~31%PVC
- ~19.1Mileage m²/L
- ~2 hPot life 23°C
Formulation
| Raw material | Weight | Function | Supplier |
|---|---|---|---|
| Part A – Stage I | |||
| Beckopox EP 386w/52WA | 44.50 | Epoxy resin | allnex |
| Additol® VXW 6208/60 | 1.50 | Dispersing additive | allnex |
| Additol VXW 6393 | 0.40 | Defoamer | allnex |
| Deionized water | 10.50 | – | – |
| Methoxypropanol | 0.80 | Co-solvent | – |
| Part A – Stage II | |||
| Microtalc IT extra | 5.30 | Filler | Elementis |
| Kronos 2190 | 19.90 | Pigment | Kronos |
| Plastorit 0000 | 6.20 | Filler | Imerys |
| Bayferrox 3920 | 0.25 | Pigment | Lanxess |
| Bayferrox 306 | 0.75 | Pigment | Lanxess |
| Baryt EWO | 4.30 | Filler | Deutsche Baryt Industrie |
| Heucophos ZPO | 4.30 | Anti-corrosion | Heubach |
| Part A – Stage III | |||
| Texanol Ester Alcohol | 0.80 | Coalescent solvent | Eastman |
| Additol VXW 6388 | 0.80 | Rheology control | allnex |
| Total Part A | 100.00 | ||
| Part B | |||
| Beckopox EH 613w/80WA | 5.20 | Amine hardener | allnex |
| Deionized water | 5.20 | – | – |
Combine the two components only shortly before application and adjust the viscosity with deionized water. Previous reference: HS17/4BZ.
Processing
- Pre-mix stage A-I and add pigments / fillers Mix Part A-I in the mentioned order. Add pigments and fillers (Part A-II) and disperse on a dissolver for 10 min at 7–8 m/s.
- Pearl-mill the mill base Disperse the mixture of parts 1 and 2 on the pearl mill with zirconium oxide pearls (1 mm) for 30 min at 7–8 m/s. The mill base temperature should not exceed 40 °C. Complete with the components of Part A-III.
- Combine the two components and apply Mix Part A and Part B shortly before application and adjust the viscosity with deionized water.
Calculated parameters
- Solids content, Part A
- approx. 66 %
- Solids content, Part A + Part B
- approx. 63 %
- Amine / epoxy crosslink ratio
- approx. 0.8 / 1
- Pigment / binder ratio
- approx. 1.5 / 1
- Pigment volume concentration
- approx. 31 %
- Mileage (25 µm dry film thickness)
- approx. 19.1 m²/liter
- VOC content
- approx. 90 g/l (excluding water)
Measured parameters (test results)
| Feature | Method | Unit | Result |
|---|---|---|---|
| Dynamic viscosity (23 °C), Part A | ISO 3219 (25 s⁻¹) | mPa·s | approx. 2800 |
| Dynamic viscosity (23 °C), Part A + B | ISO 3219 (25 s⁻¹) | mPa·s | approx. 3500 |
| Pot life (23 °C) | VLN 267 * | hours | approx. 2 |
| Applied on cold rolled steel, approx. 49 µm dry film thickness | |||
| Pendulum damping after 7 days room temperature | ISO 1522 | s | 59 |
| Cupping – indentation | ISO 1520 | mm | 5.7 |
| Impact resistance, direct | ASTM D-2794 | i/p | 40 |
| Impact resistance, reverse | ASTM D-2794 | i/p | 10 |
| Applied on Gardobond OC, 45–50 µm dry film thickness | |||
| Resistance to tropical conditions after 999 hours | VLN 147 ** | blistering degree | m0g0 |
* VLN 267 is an allnex internal test method for measuring pot life / processing time of aqueous two-component epoxy systems. ** VLN 147 is similar to DIN EN ISO 6270-2:2005-09.